1
         / 
        of
        4
      
      
    Go Fast Bits
GFB ATOMIC Manual Boost Controller
GFB ATOMIC Manual Boost Controller
Regular price
          
            $85.50 USD
          
      
          Regular price
          
            
              
                $95.00 USD
              
            
          Sale price
        
          $85.50 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
                    Boasting a repeatable and stable boost curve, quick rise rate, and unbeatable value, GFB's Atomic has earned a reputation as being one of the most reliable and effective manual boost controllers on the market. It is important to note that the Atomic does NOT use a "ball-and-spring" system like others on the market, for very good reason
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base | 
| 1988 | Chrysler | Conquest | TSi | 
| 1991-1996 | Dodge | Stealth | R/T Turbo | 
| 1990-1998 | Eagle | Talon | TSi | 
| 1986-1987,1990-1991 | Mazda | 626 | GT | 
| 1988-1989 | Mazda | 626 | Turbo | 
| 1988 | Mazda | 626 | Turbo 4WS | 
| 1988-1992 | Mazda | MX-6 | GT | 
| 1989-1990 | Mazda | MX-6 | GT 4WS | 
| 1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 | 
| 1991-1999 | Mitsubishi | 3000GT | VR-4 | 
| 1990-1994 | Mitsubishi | Eclipse | GS | 
| 1990-1999 | Mitsubishi | Eclipse | GST | 
| 1990-1999 | Mitsubishi | Eclipse | GSX | 
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST | 
| 1991-1992 | Mitsubishi | Galant | VR-4 | 
| 1983 | Mitsubishi | Starion | Base | 
| 1984-1985 | Mitsubishi | Starion | ES | 
| 1985,1988 | Mitsubishi | Starion | ESi | 
| 1986-1989 | Mitsubishi | Starion | ESi-R | 
| 1984-1987 | Mitsubishi | Starion | LE | 
| 1983-1985 | Mitsubishi | Starion | LS | 
| 1990-1996 | Nissan | 300ZX | Turbo | 
| 1990-1994 | Plymouth | Laser | RS | 
| 2009 | Subaru | Forester | XT | 
| 2009-2010 | Subaru | Forester | XT Limited | 
| 2010-2013 | Subaru | Forester | XT Premium | 
| 2011-2013 | Subaru | Forester | XT Touring | 
| 2009-2010 | Subaru | Impreza | 2.5 GT | 
| 1994-1995 | Subaru | Impreza | Base | 
| 1996 | Subaru | Impreza | Brighton | 
| 1994-1996 | Subaru | Impreza | L | 
| 1994 | Subaru | Impreza | LS | 
| 1995-1996 | Subaru | Impreza | LX | 
| 1995-1996 | Subaru | Impreza | Outback | 
| 2008-2014 | Subaru | Impreza | WRX | 
| 2010-2014 | Subaru | Impreza | WRX Limited | 
| 2009-2014 | Subaru | Impreza | WRX Premium | 
| 2008-2014 | Subaru | Impreza | WRX STI | 
| 2011-2014 | Subaru | Impreza | WRX STI Limited | 
| 2010 | Subaru | Impreza | WRX STI Special Edition | 
| 1988-1992 | Toyota | Celica | All Trac | 
| 1993 | Toyota | Celica | GTS All Trac | 
| 1993-1998 | Toyota | Supra | Twin Turbo | 
Share
 
 
 

 
               
     
     
    